HOME > PRODUCTS > GRAPPLE > STONE GRAPPLE
Stone grapple
Model UNIT SSG40 SSG70 SSG100 SSG200 SSG250 SSG350
weight kg 320 390 740 1380 1700 2100
Max jaw opening mm 1300 1400 1800 2300 2500 2700
Oil pressure kg/cm2 110~140 120~160 150~170 160~180 160~180 180~200
Set up pressure kg/cm2 170 180 190 200 210 250
Operating flux lpm 30~55 50~100 90~110 100~140 130~170 250~320
Cylinder Volume ton 4.0x2 4.5x2 8.0x2 9.7x2 12x2 14x2
Apply excavator ton 4~6 7~11 12~16 17~23 24~30 31~50
Office: Solarium Bldg No.904, 15, 41st-Gil, Gyeongin-Ro, Michuhol-Ku, Incheon, KOREA
Factory: 76, Eunbong-ro 105beon-gil Namdong-gu, Incheon, KOREA
TEL:+82-31-237-3724 / FAX:+82-31-237-3725
Copyrights(c) ALL RIGHTS RESERVED.