HOME > PRODUCTS > HYDRAULIC BREAKER > BOX TYPE
Box type
SUPER HAMMERS are the manufactures of an entirely new range of revolutionary excavator mounted hydraulic breakers.
These new breakers are more efficient, more powerful, and more productive than conventional hydraulic breakers.

SUPER HAMMER allows the mounted excavator to accomplish many demolition tasks.
It is very useful to remove and clean up concrete flatwork or foundations for quick and efficient completion of
various tasks.
- High power-to-weight ratio for efficient break through excavator structures.
- Optimum weight for reduction of rebound back through excavator structures.
- Compact design for narrow trenches and tight demolition applications.
- Precision machined and plated components for long life.
- Reliable and sincere after service policy.

This hydraulic breaker uses modern technology to efficiently perform its work without damage to the carrier.

Inward Valve Type Hammer

Model S1 S2 S3 S3.5 S4 S5.5
Description unit
Body Weight kg 54 66 86 122 151 208
lb 118 144 189 268 334 459
Operating Weight kg 102 127 166 205 339 460
lb 225 280 366 452 746 1012
Setting pressure bar 130 140 150 150 160 180
psi 1885 2030 2517 2517 2320 2611
Required Oil Flow §¤/min 15~30 20~40 20~50 30~60 30~60 50~90
Operating pressure bar 90~120 90~120 90~120 100~130 100~130 120~150
Impact Rate bpm 800~1400 700~1100 500~1000 500~1000 450~850 400~800
Hose Diameter inch 3/8", 1/2" 1/2" 1/2" 1/2" 1/2" 1/2"
Rod Diameter mm 40 45 53 60 68 75
Applicable Carrier ton 0.5~1.5 1~3 2~4 3~5 4~6 6~9

Model S7 S10 S81 S131 S151
Description unit
Body Weight kg 278 471 943 1444 1888
lb 613 1038 2078 3182 4162
Operating Weight kg 572 984 1893 3210 3957
lb 1261 2165 4165 7077 8705
Setting pressure bar 180 190 210 230 250
psi 2611 2755 3046 3336 3626
Required Oil Flow §¤/min 60~100 80~110 120~180 200~260 210~290
Operating pressure bar 130~160 150~170 180~200 180~200 190~210
Impact Rate bpm 400~800 450~700 350~500 250~400 200~350
Hose Diameter inch 3/4" 3/4" 1" 1.1/4" 1.1/4"
Rod Diameter mm 85 100 140 165 175
Applicable Carrier ton 7~11 9~14 18~26 30~40 40~50


Outward Valve Type Hammer

Model S15G S20G S30G S40G S50G
Description unit
Body Weight kg 560 833 1075 1406 1888
lb 1235 1836 2370 3100 4162
Operating Weight kg 1320 1863 2510 3180 3957
lb 2904 4107 5522 7011 8,705
Setting pressure bar 210 210 230 230 250
psi 3046 3046 3336 3336 3626
Required Oil Flow §¤/min 90~120 120~150 150~190 190~250 250~320
Operating pressure bar 150~180 160~180 160~190 160~190 190~210
Impact Rate bpm 400~700 400~800 350~650 300~600 200~350
Hose Diameter inch 3/4" 1" 1" 1.1/4" 1.1/4"
Rod Diameter mm 120 135 150 160 175
Applicable Carrier ton 14~18 18~25 28~35 30~40 40~50

Model S70G S80G S100G S150G
Description unit
Body Weight kg 3695 4130 5850 9230
lb 8146 ¡¡ ¡¡ ¡¡
Operating Weight kg 7103 8450 12300 19250
lb 15659 ¡¡ ¡¡ ¡¡
Setting pressure bar 250 250 280 280
psi 3626 3626 4061 4061
Required Oil Flow §¤/min 360~450 380~500 400~580 550~700
Operating pressure bar 190~210 210~230 210~230 210~230
Impact Rate bpm 230~320 90~200 90~180 80~120
Hose Diameter inch 1¨ù",1¨ö" 1¨ù",1¨ö" 1¨ù",1¨ö" 1¨ù",1¨ö"
Rod Diameter mm 210 230 250 280
Applicable Carrier ton 60~90 85~100 100~140 140~180
Office: Solarium Bldg No.904, 15, 41st-Gil, Gyeongin-Ro, Michuhol-Ku, Incheon, KOREA
Factory: 76, Eunbong-ro 105beon-gil Namdong-gu, Incheon, KOREA
TEL:+82-31-237-3724 / FAX:+82-31-237-3725
Copyrights(c) ALL RIGHTS RESERVED.